Power Technology’s Laser Diode Control Units (LDCUs) are turnkey power sources that contain U.S. government-mandated safety features for lasers. LDCUs enable us to offer original equipment manufacturers laser products as regulatory compliant complete laser systems.
Product Name | Description | Price | ||
---|---|---|---|---|
LDCU8-HC | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $534.60 | ||
LDCU5-HC | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $534.60 | ||
LDCU5-220 | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 100-220VAC input | $445.02 | ||
LDCU8-220 | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 100-220VAC input | $445.02 | ||
LDCU5-120 | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $263.97 | ||
LDCU8-120 | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $263.97 | ||
LDCU-ACS-BWA | Bare wire adapter for laser modules without a DB-9 connector installed. | $48.60 |
It's our 55-year anniversary! Celebrate year-round with us on social media. Dismiss