Lasers for Industrial Applications
MANUFACTURING FOR Industrial Environments
Power Technology, Inc. produces lasers that feature rugged designs well suited for manufacturing, automation and extreme industrial environments.
PTI offers high-power, industrial grade precision lasers with wavelengths in Visible, 780nm, 808nm, 915nm, 976nm and 1064nm in power levels from 1mW to 8W. Our laser modules are beneficial for a number of industrial uses including large scale assembly, drilling and marking applications.
Our industrial strength laser series can operate in CW, TTL digital or analog modulation modes. The customized optics include various spot sized, collimated beams, even intensity line generators, pattern generators and Gaussian line generators with an active temperature control to ensure maximum wavelength stability.
Learn more about our Industrial laser platforms:
- Alignment with laser line generator options: RS, GS
- Alignment with dot or point of light: PM, RS, GS
- Green lasers with dot for bright environments: GPD
- Water resistant lasers for harsh environments: WRM
- Welding and cutting laser for copper, brass, gold, silver: ClearCut
- Lightweight / thin material processing: Grande
Alignment & Pointing Lasers (RS/GS, PM, GPD/CPD)
- RS/GS Lasers provide:
- Spot or a line generation, 5VDC operation, small & compact 11mm diameter size, optional mounting brackets for easy placement
- Perfect for visible reference for precision placement of materials in manufacturing process, to mark pathways on production floor, etc.
- PM Lasers provide:
- Diffraction limited optical performance, precision current source, small size, and low voltage operation at 8VDC.
- Ideal for applications demanding durability and high output power
- CPD/GPD Lasers provide:
- Highly visible spot that maintains it’s brightness throughout the day, unlike green lasers at 532nm, small compact size 0.5 inch diameter
- Perfect for high contrast on red or black surfaces, visible reference for precision placement of materials in manufacturing process, etc.
Water Resistant Lasers (WRM Series)
- WRM Lasers provide:
- IP67 rating for resistance to water and dust, benefiting applications that require sanitization or daily cleaning, scratch resistant output window with optional Gorilla Glass.
- Applications include meat cutting & packing, food processing, lumber cutting, stone cutting, car washes and other harsh environments.
- ClearCut provides:
- Unique wavelengths of 445nm, 450nm providing maximum absorption. Multiple power options available and air-cooled.
- Perfect for welding, cutting, fabrication, battery manufacturing, entertainment, medical, and optical pumping applications.
- Grande provides:
- Wide range of powers & fan angles, high intensity, adjustable focus, industrial-grade rugged design.
- Perfect for light duty material processing, localized heating, display, and machine vision applications.
Lasers for 24-48VDC Industrial Voltage (IPD Series)
- IPD Lasers provide:
- Availability in blue, green, red and IR colors, output powers from 1mW to 10’s of mW, high voltage operation.
- Applications include collision avoidance and alignment in forklift, warehouse, heavy machinery operations that often operate from higher voltages.
Browse a selection of our lasers for industrial applications below:
Product Name | Color | Wavelength (nm) | Power | Power Units | Operating Mode | Operating Voltage | Operating Voltage Units | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power-in-mw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClearCut110 – Low BPP – High Brightness | Blue | 445 | 110 | W | 110/240 | VAC | Contact Us | blue | 445 | ||||
ClearCut180 | Blue | 450 | 180 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut25 | Blue | 450 | 25 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut300 – Low BPP – High Brightness | Blue | 445 | 300 | W | 110/240 | VAC | Contact Us | blue | 445 | ||||
ClearCut360 | Blue | 450 | 360 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut400 – Low BPP – High Brightness | Blue | 445 | 400 | W | 110/240 | VAC | Contact Us | blue | 445 | ||||
ClearCut50A | Blue | 450 | 50 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut50B | Blue | 450 | 50 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut540 | Blue | 450 | 540 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
ClearCut700 – Low BPP – High Brightness | Blue | 445 | 700 | W | 110/240 | VAC | Contact Us | blue | 445 | ||||
ClearCut90 | Blue | 450 | 90 | W | 110/240 | VAC | Contact Us | blue | 450 | ||||
CPD(405-50)G32 | Blue | 405 | 50 | mW | CW | 5 | VDC | Contact Us | blue | 405 | |||
CPD(450-40)G32 | Blue | 450 | 60 | mW | CW | 5 | VDC | Contact Us | blue | 450 | |||
CPD(515-30)G32 | Green | 515 | 30 | mW | CW | 5 | VDC | Contact Us | green | 515 | |||
CPD(515-5)G32 | Green | 515 | 5 | mW | CW | 5 | VDC | Contact Us | green | 515 | |||
CPD(520-40)G32 | Green | 520 | 40 | mW | CW | 5 | VDC | Contact Us | green | 520 | |||
GPD(450-40)G32 | Blue | 450 | 40 | mW | CW | 5 | VDC | Contact Us | blue | 450 | |||
GPD(515-40)G32 | Green | 515 | 40 | mW | CW | 5 | VDC | Contact Us | green | 515 | |||
GPD(515-5)G32 | Green | 515 | 5 | mW | CW | 5 | VDC | Contact Us | green | 515 | |||
GPD(520-40)G32 | Green | 520 | 40 | mW | CW | 5 | VDC | Contact Us | green | 520 | |||
Grande0.7(635-0.7)G50 | Red | 635 | 650 | mW | CW | 5 | VDC | Contact Us | red | 635 | |||
Grande0.9(532-1) | Green | 532 | 900 | mW | CW | 8 | VDC | Contact Us | green | 532 | |||
Grande1(515-0.9) | Green | 515 | 1 | W | CW | 8 | VDC | Contact Us | green | 515 | |||
Grande1(915-10)G53 | Infrared | 915 | 10 | W | CW | 5 | VDC | Contact Us | infrared | 915 | |||
Grande10(808-10)G53 | Infrared | 808 | 10 | W | CW | 5 | VDC | Contact Us | infrared | 808 | |||
Grande10(980-10)G53 | Infrared | 980 | 10 | W | CW | 5 | VDC | Contact Us | infrared | 980 | |||
Grande2(639-2)G50 | Red | 639 | 1.48 | W | CW | 5 | VDC | Contact Us | red | 639 | |||
Grande3(450-3) | Blue | 450 | 3 | W | CW | 8 | VDC | Contact Us | blue | 450 | |||
Grande5(915-5)G53 | Infrared | 915 | 5 | W | CW | 5 | VDC | Contact Us | infrared | 915 | |||
Grande5(980-5)G53 | Infrared | 980 | 5 | W | CW | 5 | VDC | Contact Us | infrared | 980 | |||
IPD(405-50)G32 | Blue | 405 | 50 | mW | CW | 24 | VDC | Contact Us | blue | 405 | |||
IPD(450-40)G32 | Blue | 450 | 60 | mW | CW | 24 | VDC | Contact Us | blue | 450 | |||
IPD(515-30)G32 | Green | 515 | 24 | mW | CW | 24 | VDC | Contact Us | green | 515 | |||
IPD(515-5)G32 | Green | 515 | 5 | mW | CW | 24 | VDC | Contact Us | green | 515 | |||
IPD(520-40)G32 | Green | 520 | 40 | mW | CW | 24 | VDC | Contact Us | green | 520 | |||
IQ Laser Head | CW | Contact Us | |||||||||||
LHPA | CW | Contact Us | |||||||||||
LHPB | CW | Contact Us | |||||||||||
LHPC | Contact Us | ||||||||||||
LHPJ(515-5) | Green | Contact Us | green | 5 | |||||||||
LHPK(515-5) | Green | Contact Us | green | 5 | |||||||||
LHPL(515-5) | Green | Contact Us | green | 5 | |||||||||
LHPM(515-5) | Green | Contact Us | green | 5 | |||||||||
LHPN(515-5) | Green | 515 | Contact Us | green | 515 | 5 | |||||||
LHWA | Contact Us | ||||||||||||
LHWB | Contact Us | ||||||||||||
LHWC | Contact Us | ||||||||||||
PM05(1310-10)G51 | Infrared | 1310 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 1310 | |||
PM05(1550-6)G51 | Infrared | 1550 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 1550 | |||
PM05(785-10)G55B1 | Infrared | 785 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 785 | |||
PM100(405-200)G48A | Blue | 405 | 100 | mW | CW | 3.3-9 | VDC | Contact Us | blue | 405 | |||
PM25(639-30B)G32 | Red | 639 | 25 | mW | CW | 3.3-9 | VDC | Contact Us | red | 639 | |||
PM25(690-30B)G32 | Red | 690 | 25 | mW | CW | 3.3-9 | VDC | Contact Us | red | 690 | |||
PM4.5(635-5B)G32 | Red | 635 | 4.5 | mW | CW | 3.3-9 | VDC | Contact Us | red | 635 | |||
PM45(980-50)G55B1 | Infrared | 980 | 45 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 980 | |||
PM55(1064-200)G51 | Infrared | 1064 | 55 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 1064 | |||
PM90(685-100)G55B1 | Red | 685 | 100 | mW | CW | 3.3-9 | VDC | Contact Us | red | 685 | |||
RS2-635-5 | Red | 635 | 5 | mW | CW | 3.3-9 | VDC | $221.93 | red | 635 | |||
RS2-635-5L10 | Red | 635 | 5 | mW | CW | 3.3-9 | VDC | $221.93 | red | 635 | |||
RS2-670-5 G50 | Red | 670 | 5 | mW | CW | 3.3-9 | VDC | $299.01 | red | 670 | |||
RS2-670-5L10 | Red | 670 | 5 | mW | CW | 3.3-9 | VDC | $299.01 | red | 670 | |||
RS2(515-5) | Green | 515 | 1 | mW | CW | 3.3-9 | VDC | $221.93 | green | 515 | |||
RS2(515-5)-V | Green | 515 | 1 | mW | CW | 3.3-9 | VDC | Contact Us | green | 515 | |||
RS3a(515-5) | Green | 515 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | green | 515 | |||
RS3a(515-5)-V | Green | 515 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | green | 515 | |||
WRM.85(635-5)G55B1 | Red | 635 | 1 | mW | CW | 5 | VDC | Contact Us | red | 635 | |||
WRM(635-1)G50 | Red | 635 | 1 | mW | CW | 5 | VDC | Contact Us | red | 635 | |||
WRM(635-30)G50 | Red | 639 | 30 | mW | CW | 5 | VDC | Contact Us | red | 639 | |||
WRM(635-5)G50 | Red | 635 | 5 | mW | CW | 5 | VDC | Contact Us | red | 635 | |||
WRM4.5(635-5)G55B1 | Red | 635 | 5 | mW | CW | 5 | VDC | Contact Us | red | 635 | |||
WRM450(450-5)G49 | Blue | 450 | 5 | mW | CW | 8 or 24 | VDC | Contact Us | blue | 450 | |||
WRM450(450-60)G49 | Blue | 450 | 60 | mW | CW | 8 or 24 | VDC | Contact Us | blue | 450 | |||
WRM520 (520-45)G49 | Green | 520 | 45 | mW | CW | 8 or 24 | VDC | Contact Us | green | 520 | |||
WRM520 (520-5)G49 | Green | 520 | 5 | mW | CW | 8 or 24 | VDC | $1,018.15 | green | 520 |
Neatly organize multiple lasers with our PDU accessory:
Custom OEM Laser Solutions
For users seeking a specialized module outside of our standard product line, we perform many custom design and manufacturing services. We house a full-service machine shop, complete with milling and turning equipment capable of handling large-scale production jobs, as well as R&D projects and prototype creation. In addition, we can harness our in-house pick-and-place capabilities to construct a variety of detailed boards at rapid speed achieving both high and low volume production.
Contact Us
We understand that finding the right laser for your industrial application requires precision measurements and exact specifications. Let The Laser Experts handle the hard work, by submitting your information below! We’ll be in touch shortly.