Lasers for Life Sciences & Medical
Lasers For Life Sciences & Medical Applications
Power Technology, Inc. supplies laser sources and systems that provide optimum solutions for medical applications and the advancement of healthcare.
As a laser supplier to medical providers and medical equipment providers, our products have been used in numerous ways to improve the quality of life for their patients. Our lasers are beneficial for MRI and X-Ray patient alignment, cellular & tissue fluorescence, DNA analysis, particle & droplet sizing, flow cytometry, fluorescent microscopy, medical imaging, X-Ray film marking, blood analysis, confocal microscopy and as a pointing source for surgical lasers.
Serving the healthcare community has been a privilege for PTI since our beginnings in 1969. We strive ourselves on advancing medical photonic applications both through innovation and cost effective solutions critical to addressing the evolving needs of patients and societies worldwide.
What type of lasers are used in life sciences & microscopy?
- Laser Scanning Confocal Microscopy
- Wavelength from 355nm to 700nm
- Power level typically from 2mW to 400mW
- Continuous-Wave or Pulsed
- Fluorescence Resonance Energy Transfer (FRET) Lasers
- 405nm, 450nm, 488nm, 514nm, 532nm, 561nm, 635nm
- Power typically from 50mW to 400mW
- Fluorescence Photobleaching Lasers
- Fluorescence Reactivation After Photobleaching (FRAP), Fluorescence Loss In Photobleaching (FLIP), Fluorescence Localization After Photobleaching (FLAP), Fluorescence Lifetime Imaging (FLIM)
- 405nm, 450nm, 488nm, 514nm, 532nm, 561nm, 594nm, 635nm, 649nm
- Power typically from 50mW to 500mW
- Total Internal Reflected Fluorescence (TIRF) Lasers
-
- 405nm, 488nm, 532nm, 561nm, 594nm, 635nm
- Power typically from 50mW to 500mW
-
- Flow Cytometry
- 405nm, 488nm, 532nm, 564nm, 640nm
- Power typically up to 250mW
- Super Resolution Microscopy Lasers
- Stimulated Emission Depletion (STED), Stochastic Optical Reconstruction Microscopy (STORM)
- 355nm, 405nm, 440nm, 458nm, 488nm, 514nm, 532nm, 561nm, 635nm, 660nm
- Power typically from 1mW to 400mW
- Selective Plane Illumination Microscopy (SPIM) / Light Sheet Microscopy
- 405nm, 445nm, 488nm, 514nm, 532nm, 561nm, 594nm, 635nm
- Power typically from 5mW to 200mW
- Laser Microdissection (LMD) and Laser Ablation
- LMD uses lasers to remove areas of tissue or single cells from a sample.
- Commonly offered in: 349nm, 355nm, 405nm, 810nm
Browse a selection of our lasers for Life Science & Medical applications below:
Product Name | Color | Wavelength (nm) | Power | Power Units | Operating Mode | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power | ||
---|---|---|---|---|---|---|---|---|---|---|---|
USBL-450-5-S-G48A | Blue | 450 | 5 | mW | CW | $1,608.19 | blue | 450 | 5 | ||
USBL-785-05-R-G55B1 | Infrared | 785 | 5 | mW | CW | $619.70 | infrared | 785 | 5 | ||
RS2-670-5 G50 | Red | 670 | 5 | mW | CW | $299.01 | red | 670 | 5 | ||
RS2-670-5L10 | Red | 670 | 5 | mW | CW | $299.01 | red | 670 | 5 | ||
RS2(515-5) | Green | 515 | 1 | mW | CW | $221.93 | green | 515 | 1 | ||
RS2-635-5L10 | Red | 635 | 5 | mW | CW | $221.93 | red | 635 | 5 | ||
RS2-635-5 | Red | 635 | 5 | mW | CW | $221.93 | red | 635 | 5 | ||
IQ1C195(380-210)G49 | 380 | 195 | mW | CW, Digital, or Analog Modulation | Contact Us | 380 | 195 | ||||
LKG / B667 | Yellow | 561 | 50 | mW | CW | Contact Us | yellow | 561 | 50 | ||
LKG / B666 | Green | 555 | 350 | mW | CW | Contact Us | green | 555 | 350 | ||
LKG / B665 | Green | 555 | 150 | mW | CW | Contact Us | green | 555 | 150 | ||
LKG / B664 | Green | 555 | 50 | mW | CW | Contact Us | green | 555 | 50 | ||
LKG / B663 | Green | 545 | 5 | mW | CW | Contact Us | green | 545 | 5 | ||
LKG / B662 | Green | 532 | 200 | mW | CW | Contact Us | green | 532 | 200 | ||
LKG / B661 | Green | 532 | 100 | mW | CW | Contact Us | green | 532 | 100 | ||
LKG / B660 | Green | 532 | 50 | mW | CW | Contact Us | green | 532 | 50 | ||
Custom Laser Solutions | Contact Us | ||||||||||
Grande0.9(532-1) | Green | 532 | 900 | mW | CW | Contact Us | green | 532 | 900 | ||
USBL-1550-05-R-G51 | Infrared | 1550 | 5 | mW | CW | Contact Us | infrared | 1550 | 5 | ||
USBL-1310-05-R-G51 | Infrared | 1310 | 5 | mW | CW | Contact Us | infrared | 1310 | 5 | ||
USBL-1064-100-R-G51 | Infrared | 1064 | 100 | mW | CW | Contact Us | infrared | 1064 | 100 | ||
USBL-980-45-R-G51 | Infrared | 980 | 45 | mW | CW | Contact Us | infrared | 980 | 45 | ||
USBL-940-100-R-G55B1 | Infrared | 940 | 300 | mW | CW | Contact Us | infrared | 940 | 300 | ||
USBL-180-905-200-R-G50 | Infrared | 905 | 200 | mW | CW | Contact Us | infrared | 905 | 200 | ||
USBL-130-808-150-R-G55B1 | Infrared | 808 | 130 | mW | CW | Contact Us | infrared | 808 | 130 | ||
USBL-785-130-R-G55B1 | Infrared | 785 | 150 | mW | CW | Contact Us | infrared | 785 | 150 | ||
USBL-785-120B-R-G55B1 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
USBL-785-110-R-G55B1 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
USBL-785-50-R-G55B1 | Infrared | 785 | 50 | mW | CW | Contact Us | infrared | 785 | 50 | ||
USBL-705-35-R-G55B1 | Red | 705 | 35 | mW | CW | Contact Us | red | 705 | 35 | ||
USBL-705-05-R-G55B1 | Red | 705 | 5 | mW | CW | Contact Us | red | 705 | 5 | ||
USBL-690-31B-R-G55B1 | Red | 690 | 31 | mW | CW | Contact Us | red | 690 | 31 | ||
USBL-690-31-R-G55B1 | Red | 690 | 31 | mW | CW | Contact Us | red | 690 | 31 | ||
USBL-685-90-R-Gxx OP1511 | Red | 685 | 90 | mW | CW | Contact Us | red | 685 | 90 | ||
USBL-670-9B-R-G55B1 | Red | 670 | 9 | mW | CW | Contact Us | red | 670 | 9 | ||
USBL-670-9-R-G55B1 | Red | 670 | 9 | mW | CW | Contact Us | red | 670 | 9 | ||
USBL-670-5B-R-G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
USBL-670-5-R-G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
USBL-660-115B-R-G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
USBL-660-115-R-G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
USBL-658-40B-R-G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
USBL-658-40-R-G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
USBL-655-5B-R-G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
USBL-655-5-R-G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
USBL-635-15B-R-G55B1 | Red | 635 | 15 | mW | CW | Contact Us | red | 635 | 15 | ||
USBL-635-15-R-G55B1 | Red | 635 | 15 | mW | CW | Contact Us | red | 635 | 15 | ||
USBL-1550-05-S-G51 | Infrared | 1550 | 5 | mW | CW | Contact Us | infrared | 1550 | 5 | ||
USBL-1310-05-S-G51 | Infrared | 1310 | 5 | mW | CW | Contact Us | infrared | 1310 | 5 | ||
USBL-1064-100-S-G51 | Infrared | 1064 | 100 | mW | CW | Contact Us | infrared | 1064 | 100 | ||
USBL-980-45-S-G51 | Infrared | 980 | 45 | mW | CW | Contact Us | infrared | 980 | 45 | ||
USBL-940-100-S-G55B1 | Infrared | 940 | 300 | mW | CW | Contact Us | infrared | 940 | 300 | ||
USBL-180-905-200-S-G50 | Infrared | 905 | 200 | mW | CW | Contact Us | infrared | 905 | 200 | ||
USBL-190-830-200-R-G50 | Infrared | 830 | 190 | mW | CW | Contact Us | infrared | 830 | 190 | ||
USBL-130-808-150-S-G55B1 | Infrared | 808 | 130 | mW | CW | Contact Us | infrared | 808 | 130 | ||
USBL-785-130-S-G55B1 | Infrared | 785 | 150 | mW | CW | Contact Us | infrared | 785 | 150 | ||
USBL-785-120B-S-G55B1 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
USBL-785-110-S-G55B1 | Infrared | 785 | 50 | mW | CW | Contact Us | infrared | 785 | 50 | ||
USBL-705-35-S-G55B1 | Red | 705 | 35 | mW | CW | Contact Us | red | 705 | 35 | ||
USBL-705-05-S-G55B1 | Red | 705 | 5 | mW | CW | Contact Us | red | 705 | 5 | ||
USBL-690-31B-S-G55B1 | Red | 690 | 31 | mW | CW | Contact Us | red | 690 | 31 | ||
USBL-690-31-S-G55B1 | Red | 690 | 31 | mW | CW | Contact Us | red | 690 | 31 | ||
USBL-685-90-S-G55B1 | Red | 685 | 90 | mW | CW | Contact Us | red | 685 | 90 | ||
USBL-670-9B-S-G55B1 | Red | 670 | 9 | mW | CW | Contact Us | red | 670 | 9 | ||
USBL-670-9-S-G55B1 | Red | 670 | 9 | mW | CW | Contact Us | red | 670 | 9 | ||
USBL-670-5B-S-G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
USBL-670-5-S-G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
USBL-660-115B-S-G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
USBL-660-115-S-G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
USBL-658-40B-S-G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
USBL-658-40-S-G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
USBL-655-5B-S-G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
USBL-655-5-S-G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
USBL-635-15B-S-G55B1 | Red | 635 | 15 | mW | CW | Contact Us | red | 635 | 15 | ||
USBL-635-15-S-G55B1 | Red | 635 | 15 | mW | CW | Contact Us | red | 635 | 15 | ||
Grande2(639-2)G50 | Red | 639 | 1.48 | W | CW | Contact Us | red | 639 | 1-48 | ||
Grande0.7(635-0.7)G50 | Red | 635 | 650 | mW | CW | Contact Us | red | 635 | 650 | ||
Grande1(515-0.9) | Green | 515 | 1 | W | CW | Contact Us | green | 515 | 1 | ||
Grande10(808-10)G53 | Infrared | 808 | 10 | W | CW | Contact Us | infrared | 808 | 10 | ||
Grande10(980-10)G53 | Infrared | 980 | 10 | W | CW | Contact Us | infrared | 980 | 10 | ||
Grande1(915-10)G53 | Infrared | 915 | 10 | W | CW | Contact Us | infrared | 915 | 10 | ||
Grande3(450-3) | Blue | 450 | 3 | W | CW | Contact Us | blue | 450 | 3 | ||
Grande5(980-5)G53 | Infrared | 980 | 5 | W | CW | Contact Us | infrared | 980 | 5 | ||
Grande5(915-5)G53 | Infrared | 915 | 5 | W | CW | Contact Us | infrared | 915 | 5 | ||
RS3a(515-5)-V | Green | 515 | 5 | mW | CW | Contact Us | green | 515 | 5 | ||
RS2(515-5)-V | Green | 515 | 1 | mW | CW | Contact Us | green | 515 | 1 | ||
RS3a(515-5) | Green | 515 | 5 | mW | CW | Contact Us | green | 515 | 5 | ||
IQ6C15 (395-15)G50 | Ultraviolet | 395 | 36 | mW | CW | Contact Us | ultraviolet | 395 | 36 | ||
IQ6C35(405-35)G50 | Blue | 405 | 35 | mW | CW | Contact Us | blue | 405 | 35 | ||
IQ6C35(415-35)G50 | Blue | 415 | 35 | mW | CW | Contact Us | blue | 415 | 35 | ||
IQ6C45(420-45)G50 | Blue | 420 | 45 | mW | CW | Contact Us | blue | 420 | 45 | ||
IQ6C24(460-24)G50 | Blue | 460 | 24 | mW | CW | Contact Us | blue | 460 | 24 | ||
IQ6C20(633-16)G50 | Red | 633 | 20 | mW | CW | Contact Us | red | 633 | 20 | ||
IQ6C30(660-30)G50 | Red | 660 | 30 | mW | CW | Contact Us | red | 660 | 30 | ||
IQ6C80(780-80)G50 | Infrared | 780 | 80 | mW | CW | Contact Us | infrared | 780 | 80 | ||
IQ6C80(795-80)G50 | Infrared | 795 | 80 | mW | CW | Contact Us | infrared | 795 | 80 | ||
IQ6C160(920-160) | Infrared | 920 | 160 | mW | CW | Contact Us | infrared | 920 | 160 | ||
IQ6C200(950-200) | Infrared | 950 | 200 | mW | CW | Contact Us | infrared | 950 | 200 | ||
IQ6C160(1030-160)G51 | Infrared | 1030 | 160 | mW | CW | Contact Us | infrared | 1030 | 160 | ||
IQ6C160(1060-160)G51 | Infrared | 1060 | 160 | mW | CW | Contact Us | infrared | 1060 | 160 | ||
IQ6C160(1150-160) | Infrared | 1150 | 160 | mW | CW | Contact Us | infrared | 1150 | 160 | ||
IQ6C120(1260-160) | Infrared | 1260 | 120 | mW | CW | Contact Us | infrared | 1260 | 120 | ||
IQ6C16(1325-160) | Infrared | 1325 | 160 | mW | CW | Contact Us | infrared | 1325 | 160 | ||
IQ6C16(1450-16)G55C | Infrared | 1450 | 16 | mW | CW | Contact Us | infrared | 1450 | 16 | ||
IQ6C48(1550-48)G55C | Infrared | 1550 | 48 | mW | CW | Contact Us | infrared | 1550 | 48 | ||
IQ6C48(1590-48)G55C | Infrared | 1590 | 48 | mW | CW | Contact Us | infrared | 1590 | 48 | ||
IQ6C2.8(1650-2.8)G55C | Infrared | 1650 | 2.8 | mW | CW | Contact Us | infrared | 1650 | 2-8 | ||
IQ2C05(1550-6)G55C | Infrared | 1550 | 5 | mW | CW | Contact Us | infrared | 1550 | 5 | ||
IQ2C05(1310-10)G55C | Infrared | 1310 | 5 | mW | CW | Contact Us | infrared | 1310 | 5 | ||
IQ2C250(1064-300)G55C | Infrared | 1064 | 250 | mW | CW | Contact Us | infrared | 1064 | 250 | ||
IQ2C45(980-50)G55B1 | Infrared | 980 | 45 | mW | CW | Contact Us | infrared | 980 | 45 | ||
IQ2C05(980-50)G55B1 | Infrared | 980 | 5 | mW | CW | Contact Us | infrared | 980 | 5 | ||
IQ2C270(940-300)G55B1 | Infrared | 940 | 300 | mW | CW | Contact Us | infrared | 940 | 300 | ||
IQ2C180(905-200)G50 | Infrared | 905 | 200 | mW | CW | Contact Us | infrared | 905 | 200 | ||
IQ2C190(830-260)G50 | Infrared | 830 | 190 | mW | CW | Contact Us | infrared | 830 | 190 | ||
IQ2C130(808-150)G50 | Infrared | 808 | 130 | mW | CW | Contact Us | infrared | 808 | 130 | ||
IQ2C130(187-150)G55B1 | Infrared | 785 | 150 | mW | CW | Contact Us | infrared | 785 | 150 | ||
IQ2C110(785-120)G50 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
IQ2C50(785-120)G50 | Infrared | 785 | 50 | mW | CW | Contact Us | infrared | 785 | 50 | ||
IQ2C35(705-40)G50 | Red | 705 | 35 | mW | CW | Contact Us | red | 705 | 35 | ||
IQ2C05(705-40)G50 | Red | 705 | 5 | mW | CW | Contact Us | red | 705 | 5 | ||
IQ2C09(670-10)G55B | Red | 670 | 10 | mW | CW | Contact Us | red | 670 | 10 | ||
IQ2C05(670-10)G55B | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
IQ2C115(660-130)G48B | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
IQ2C180(635-200)G50 | Red | 639 | 180 | mW | CW | Contact Us | red | 639 | 180 | ||
IQ2C30(639-35)G48B | Red | 639 | 30 | mW | CW | Contact Us | red | 639 | 30 | ||
IQ2C120(520-135)G55A2 | Green | 520 | 120 | mW | CW | Contact Us | green | 520 | 120 | ||
IQ2C45(520-50)G55A2 | Green | 520 | 45 | mW | CW | Contact Us | green | 520 | 45 | ||
IQ2C05(520-50)G55A2 | Green | 520 | 5 | mW | CW | Contact Us | green | 520 | 5 | ||
IQ2C25(515-30)G55A2 | Green | 515 | 25 | mW | CW | Contact Us | green | 515 | 25 | ||
IQ2C150(488-200)G55A2 | Blue | 488 | 150 | mW | CW | Contact Us | blue | 488 | 150 | ||
IQ2C50(488-55)G55A2 | Blue | 488 | 50 | mW | CW | Contact Us | blue | 488 | 50 | ||
IQ2Cxx(473-100)G55A2 | Blue | 473 | 90 | mW | CW | Contact Us | blue | 473 | 90 | ||
IQ2C75(450-80)G55A2 | Blue | 450 | 75 | mW | CW | Contact Us | blue | 450 | 75 | ||
IQ2C05(450-80)G55A2 | Blue | 450 | 5 | mW | CW | Contact Us | blue | 450 | 5 | ||
IQ2C100(405-200)G55A2 | Blue | 405 | 100 | mW | CW | Contact Us | blue | 405 | 100 | ||
IQ2C315(395-350)G### | Ultraviolet | 395 | 315 | mW | CW | Contact Us | ultraviolet | 395 | 315 | ||
IQ2C75(375-80)G55A2 | Ultraviolet | 375 | 75 | mW | CW | Contact Us | ultraviolet | 375 | 75 | ||
IQ1C05(1550-6)G51 | Infrared | 1550 | 5 | mW | CW | Contact Us | infrared | 1550 | 5 | ||
IQ1C05(1310-10)G51 | Infrared | 1310 | 5 | mW | CW | Contact Us | infrared | 1310 | 5 | ||
IQ1C265(1064-300)G51 | Infrared | 1064 | 265 | mW | CW | Contact Us | infrared | 1064 | 265 | ||
IQ1C175(1064-200)G51 | Infrared | 1064 | 175 | mW | CW | Contact Us | infrared | 1064 | 175 | ||
IQ1C45(980-50)G51 | Infrared | 980 | 45 | mW | CW | Contact Us | infrared | 980 | 45 | ||
IQ1C05(980-50)G51 | Infrared | 980 | 5 | mW | CW | Contact Us | infrared | 980 | 5 | ||
IQ1C270(940-300)G55B1 | Infrared | 940 | 300 | mW | CW | Contact Us | infrared | 940 | 300 | ||
IQ1C180(905-200)G50 | Infrared | 905 | 200 | mW | CW | Contact Us | infrared | 905 | 200 | ||
IQ1C180(830-200)G50 | Infrared | 830 | 190 | mW | CW | Contact Us | infrared | 830 | 190 | ||
IQ1C130(808-150)G55B1 | Infrared | 808 | 130 | mW | CW | Contact Us | infrared | 808 | 130 | ||
IQ1C130(785-150)G55B1 | Infrared | 785 | 150 | mW | CW | Contact Us | infrared | 785 | 150 | ||
IQ1C110(785-120B)G55B1 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
IQ1C110(785-120)G55B1 | Infrared | 785 | 110 | mW | CW | Contact Us | infrared | 785 | 110 | ||
IQ1C50(785-120)G55B1 | Infrared | 785 | 50 | mW | CW | Contact Us | infrared | 785 | 50 | ||
IQ1C05(785-10)G55B1 | Infrared | 785 | 5 | mW | CW | Contact Us | infrared | 785 | 5 | ||
IQ1C35(705-40)G55B1 | Red | 705 | 40 | mW | CW | Contact Us | red | 705 | 40 | ||
IQ1C05(705-40)G55B1 | Red | 705 | 40 | mW | CW | Contact Us | red | 705 | 40 | ||
IQ1C31(690-35B)G55B1 | Red | 690 | 35 | mW | CW | Contact Us | red | 690 | 35 | ||
IQ1C31(690-35)G55B1 | Red | 690 | 35 | mW | CW | Contact Us | red | 690 | 35 | ||
IQ1C90(685-100)G55B1 | Red | 685 | 100 | mW | CW | Contact Us | red | 685 | 100 | ||
IQ1C09(670-10B)G55B1 | Red | 670 | 10 | mW | CW | Contact Us | red | 670 | 10 | ||
IQ1C09(670-10)G55B1 | Red | 670 | 10 | mW | CW | Contact Us | red | 670 | 10 | ||
IQ1C05(670-5B)G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
IQ1C05(670-10)G55B1 | Red | 670 | 5 | mW | CW | Contact Us | red | 670 | 5 | ||
IQ1C115(660-130B)G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
IQ1C115(660-130)G55B1 | Red | 660 | 115 | mW | CW | Contact Us | red | 660 | 115 | ||
IQ1C40(658-45B)G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
IQ1C40(658-45)G55B1 | Red | 658 | 40 | mW | CW | Contact Us | red | 658 | 40 | ||
IQ1C05(655-7B)G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
IQ1C05(655-7)G55B1 | Red | 655 | 5 | mW | CW | Contact Us | red | 655 | 5 | ||
IQ1C175(635-200)G55B1 | Red | 639 | 175 | mW | CW | Contact Us | red | 639 | 175 | ||
IQ1C25(635-35B)G55B1 | Red | 639 | 25 | mW | CW | Contact Us | red | 639 | 25 | ||
IQ1C25(639-35)G55B1 | Red | 639 | 25 | mW | CW | Contact Us | red | 639 | 25 | ||
IQ1C13(635-15B)G55B1 | Red | 635 | 13 | mW | CW | Contact Us | red | 635 | 13 | ||
IQ1C13(635-15)G55B1 | Red | 635 | 13 | mW | CW | Contact Us | red | 635 | 13 | ||
IQ1C5(635-5B)G55B1 | Red | 635 | 4.5 | mW | CW | Contact Us | red | 635 | 4-5 | ||
IQ1C120(520-135)G49 | Green | 520 | 120 | mW | CW | Contact Us | green | 520 | 120 | ||
IQ1C75(520-80)G48A | Green | 520 | 75 | mW | CW | Contact Us | green | 520 | 75 | ||
IQ1C45(520-50)G48A | Green | 520 | 45 | mW | CW | Contact Us | green | 520 | 45 | ||
IQ1C05(520-50)G48A | Green | 520 | 5 | mW | CW | Contact Us | green | 520 | 5 | ||
IQ1C150(488-200)G48A | Blue | 488 | 150 | mW | CW | Contact Us | blue | 488 | 150 | ||
IQ1C50(488-55)G48A | Blue | 488 | 50 | mW | CW | Contact Us | blue | 488 | 50 | ||
IQ1C75(450-80)G48A | Blue | 450 | 75 | mW | CW | Contact Us | blue | 450 | 75 | ||
IQ1C100(405-200)G48A | Blue | 405 | 100 | mW | CW | Contact Us | blue | 405 | 100 | ||
IQ1C315(395-315)G49 | Ultraviolet | 395 | 350 | mW | CW | Contact Us | ultraviolet | 395 | 350 | ||
IQ1C75(375-80)G48A | Ultraviolet | 375 | 75 | mW | CW | Contact Us | ultraviolet | 375 | 75 | ||
CK05(1550-6)G51 | Infrared | 1550 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 1550 | 5 | ||
CK05(1310-10)G51 | Infrared | 1310 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 1310 | 5 | ||
CK270(1064-300)G51 | Infrared | 1064 | 270 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 1064 | 270 | ||
CK180(1064-200)G51 | Infrared | 1064 | 180 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 1064 | 180 | ||
CK45(980-50)G50 | Infrared | 980 | 45 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 980 | 45 | ||
CK05(980-50)G50 | Infrared | 980 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 980 | 5 | ||
CK270(940-300)G55B1 | Infrared | 940 | 300 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 940 | 300 | ||
CK180(905-200)G50 | Infrared | 905 | 200 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 905 | 200 | ||
CK180(830-200)G50 | Infrared | 830 | 190 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 830 | 190 | ||
CK130(808-150)G55B1 | Infrared | 808 | 130 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 808 | 130 | ||
CK130(785-150)G55B1 | Infrared | 785 | 150 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 785 | 150 | ||
CK110(785-120B)G50 | Infrared | 785 | 110 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 785 | 110 | ||
CK110(785-120)G50 | Infrared | 785 | 110 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 785 | 110 | ||
CK05(785-10)G55B1 | Infrared | 785 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | infrared | 785 | 5 | ||
CK35(705-40)G50 | Red | 705 | 35 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 705 | 35 | ||
CK05(705-40)G50 | Red | 705 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 705 | 5 | ||
CK31(690-35B)G50 | Red | 690 | 35 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 690 | 35 | ||
CK31(690-35)G50 | Red | 690 | 35 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 690 | 35 | ||
CK90(685-100)G55B1 | Red | 685 | 100 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 685 | 100 | ||
CK09(670-10B)G50 | Red | 670 | 10 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 670 | 10 | ||
CK09(670-10)G50 | Red | 670 | 10 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 670 | 10 | ||
CK05(670-5B)G50 | Red | 670 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 670 | 5 | ||
CK05(670-10)G50 | Red | 670 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 670 | 5 | ||
CK115(660-130B)G50 | Red | 660 | 115 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 660 | 115 | ||
CK115(660-130)G50 | Red | 660 | 115 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 660 | 115 | ||
CK40(658-45B)G50 | Red | 658 | 40 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 658 | 40 | ||
CK40(658-45)G50 | Red | 658 | 40 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 658 | 40 | ||
CK05(655-7B)G50 | Red | 655 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 655 | 5 | ||
CK05(655-7)G50 | Red | 655 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 655 | 5 | ||
CK180(635-200)G50 | Red | 639 | 180 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 639 | 180 | ||
CK30(635-35B)G50 | Red | 639 | 30 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 639 | 30 | ||
CK30(639-35)G50 | Red | 639 | 30 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 639 | 30 | ||
CK13(635-15B)G50 | Red | 635 | 13 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 635 | 13 | ||
CK13(635-15)G50 | Red | 635 | 13 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 635 | 13 | ||
CK5(635-5B)G50 | Red | 635 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | red | 635 | 5 | ||
CK120(520-135)G49 | Green | 520 | 120 | mW | CW, Digital, or Analog Modulation | Contact Us | green | 520 | 120 | ||
CK75(520-80)G49 | Green | 520 | 75 | mW | CW, Digital, or Analog Modulation | Contact Us | green | 520 | 75 | ||
CK45(520-50)G48A | Green | 520 | 45 | mW | CW, Digital, or Analog Modulation | Contact Us | green | 520 | 45 | ||
CK05(520-50)G48A | Green | 520 | 5 | mW | CW, Digital, or Analog Modulation | Contact Us | green | 520 | 5 | ||
CK150(488-200)G48A | Blue | 488 | 150 | mW | CW, Digital, or Analog Modulation | Contact Us | blue | 488 | 150 | ||
CK50(488-55)G48A | Blue | 488 | 50 | mW | CW, Digital, or Analog Modulation | Contact Us | blue | 488 | 50 | ||
CK90(473-100)G55A2 | Blue | 473 | 90 | mW | CW, Digital, or Analog Modulation | Contact Us | blue | 473 | 90 | ||
CK75(450-80)G48A | Blue | 450 | 75 | mW | CW, Digital, or Analog Modulation | Contact Us | blue | 450 | 75 | ||
CK100(405-200)G48A | Blue | 405 | 100 | mW | CW, Digital, or Analog Modulation | Contact Us | blue | 405 | 100 | ||
CK315(395-315)G49 | Ultraviolet | 395 | CW, Digital, or Analog Modulation | Contact Us | ultraviolet | 395 | |||||
