PNF SERIES - PREMIUM LINE GENERATION LASERS
- Operating Mode: CW or Digital Modulation
- Beam Shape: Even Intensity Line
- User Focusable: Yes
- Beam Pointing Stability: <10µRad/°C
- Modulation Signal: Digital
- Module Dimensions (In / mm): 0.75×2.7 in (19.07×68.58 mm)
- Max Operating Current (mA): 250
- Max Modulation Rate Analog: 500 kHz
- Rise/Fall Times Analog (ns): 1
- Head Dimensions: 0.75×2.7 in (19.07×68.58 mm)
- Max Modulation Rate Digital: 500 kHz
- Max Operating Temp (°C): 35
- Min Operating Temp (°C): 10
For applications requiring a highly precise line generator, we recommend our PNF laser. This premium-quality, configurable laser is designed specifically for machine vision, offering exceptional stability. It operates at wavelengths between 405-1550nm, with output power up to 150mW and optional digital modulation. Additionally, the PNF laser features Unique Variable Focus™ Technology, allowing users to adjust the module’s focus and fine-tune the line generator for optimal performance, whether at close or long range. You can find standardized PNF series lasers below. Contact us for custom configurations.
PNF CONFIGURATION NOMENCLATURE:
PNF – xxxL – xxx – xx – xx – xx
xxxL, Line Thickness:
- 101L – Short Field of Depth (Thin Line)
- 201L – Long Field of Depth (Thick Line)
- 100 – No line, Collimated
xxx, Wavelength (nm):
- Standardized options include: 405, 450, 520, 635, 637, 650, 658, 660, 670, 685, 690, 705, 780, 830, 850, 980
xx, Driver Option:
- Blank – No Option (Constant Current or Constant Power)
- AL – Analog voltage controlled level
- ALI – Analog voltage controlled level, Inverted
- D – Digital TTL Modulation up to 500KHz
- DI – Digital TTL Modulation up to 500KHz, Inverted
- Constant Power External Potentiometers:
- x15 – 3/4 turn
- x16 – 1/2 turn
- x25 – 3/4 turn
- x26 – 1/2 turn
xx, Output Power (mW):
- Standardized options include: 1, 3, 5, 10, 15, 20, 25, 30, 35, 50, 75, 100, 130, 150
xx, Fan Angle:
- Blank – 100°
- Available – 5°, 10°, 20°, 30°, 45°, 60°, 70°, 90°
Product Name | Color | Wavelength (nm) | Power (in mW) | Power Units | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power-in-mw | ||
---|---|---|---|---|---|---|---|---|---|---|
PNF-x01L-980-50-ff-oo | Infrared | 980 | 50 | mW | Contact Us | infrared | 980 | 50 | ||
PNF-x01L-980-20-ff-oo | Infrared | 980 | 20 | mW | Contact Us | infrared | 980 | 20 | ||
PNF-x01L-980-100-ff-oo | Infrared | 980 | 100 | mW | Contact Us | infrared | 980 | 100 | ||
PNF-x01L-850-50-ff-oo | Infrared | 850 | 50 | mW | Contact Us | infrared | 850 | 50 | ||
PNF-x01L-850-25-ff-oo | Infrared | 850 | 25 | mW | Contact Us | infrared | 850 | 25 | ||
PNF-x01L-850-150-ff-oo | Infrared | 850 | 150 | mW | Contact Us | infrared | 850 | 150 | ||
PNF-x01L-830-50-ff-oo | Infrared | 830 | 50 | mW | Contact Us | infrared | 830 | 50 | ||
PNF-x01L-830-30-ff-oo | Infrared | 830 | 30 | mW | Contact Us | infrared | 830 | 30 | ||
PNF-x01L-830-150-ff-oo | Infrared | 830 | 150 | mW | Contact Us | infrared | 830 | 150 | ||
PNF-x01L-830-100-ff-oo | Infrared | 830 | 100 | mW | Contact Us | infrared | 830 | 100 | ||
PNF-x01L-808-50-ff-oo | Infrared | 808 | 50 | mW | Contact Us | infrared | 808 | 50 | ||
PNF-x01L-808-150-ff-oo | Infrared | 808 | 150 | mW | Contact Us | infrared | 808 | 150 | ||
PNF-x01L-808-100-ff-oo | Infrared | 808 | 100 | mW | Contact Us | infrared | 808 | 100 | ||
PNF-x01L-780-75-ff-oo | Infrared | 780 | 75 | mW | Contact Us | infrared | 780 | 75 | ||
PNF-x01L-780-5-ff-oo | Infrared | 780 | 5 | mW | Contact Us | infrared | 780 | 5 | ||
PNF-x01L-780-50-ff-oo | Infrared | 780 | 50 | mW | Contact Us | infrared | 780 | 50 | ||
PNF-x01L-780-35-ff-oo | Infrared | 780 | 35 | mW | Contact Us | infrared | 780 | 35 | ||
PNF-x01L-780-20-ff-oo | Infrared | 780 | 20 | mW | Contact Us | infrared | 780 | 20 | ||
PNF-x01L-780-150-ff-oo | Infrared | 780 | 150 | mW | Contact Us | infrared | 780 | 150 | ||
PNF-x01L-780-100-ff-oo | Infrared | 780 | 100 | mW | Contact Us | infrared | 780 | 100 | ||
PNF-x01L-705-35-ff-oo | Infrared | 705 | 35 | mW | Contact Us | infrared | 705 | 35 | ||
PNF-x01L-690-35-ff-oo | Red | 690 | 35 | mW | Contact Us | red | 690 | 35 | ||
PNF-x01L-685-50-ff-oo | Red | 685 | 50 | mW | Contact Us | red | 685 | 50 | ||
PNF-x01L-685-35-ff-oo | Red | 685 | 35 | mW | Contact Us | red | 685 | 35 | ||
PNF-x01L-685-20-ff-oo | Red | 685 | 20 | mW | Contact Us | red | 685 | 20 | ||
PNF-x01L-685-100-ff-oo | Red | 685 | 100 | mW | Contact Us | red | 685 | 100 | ||
PNF-x01L-670-5-ff-oo | Red | 670 | 5 | mW | Contact Us | red | 670 | 5 | ||
PNF-x01L-670-1-ff-oo | Red | 670 | 1 | mW | Contact Us | red | 670 | 1 | ||
PNF-x01L-670-10-ff-oo | Red | 670 | 10 | mW | Contact Us | red | 670 | 10 | ||
PNF-x01L-660-5-ff-oo | Red | 660 | 5 | mW | Contact Us | red | 660 | 5 | ||
PNF-x01L-660-50-ff-oo | Red | 660 | 50 | mW | Contact Us | red | 660 | 50 | ||
PNF-x01L-660-35-ff-oo | Red | 660 | 35 | mW | Contact Us | red | 660 | 35 | ||
PNF-x01L-660-30-ff-oo | Red | 660 | 30 | mW | Contact Us | red | 660 | 30 | ||
PNF-x01L-660-20-ff-oo | Red | 660 | 20 | mW | Contact Us | red | 660 | 20 | ||
PNF-x01L-660-130-ff-oo | Red | 660 | 130 | mW | Contact Us | red | 660 | 130 | ||
PNF-x01L-660-10-ff-oo | Red | 660 | 10 | mW | Contact Us | red | 660 | 10 | ||
PNF-x01L-660-100-ff-oo | Red | 660 | 100 | mW | Contact Us | red | 660 | 100 | ||
PNF-x01L-658-20-ff-oo | Red | 658 | 20 | mW | Contact Us | red | 658 | 20 | ||
PNF-x01L-650-5-ff-oo | Red | 650 | 5 | mW | Contact Us | red | 650 | 5 | ||
PNF-x01L-650-1-ff-oo | Red | 650 | 1 | mW | Contact Us | red | 650 | 1 | ||
PNF-x01L-650-10-ff-oo | Red | 650 | 10 | mW | Contact Us | red | 650 | 10 | ||
PNF-x01L-637-150-ff-oo | Red | 637 | 150 | mW | Contact Us | red | 637 | 150 | ||
PNF-x01L-635-5-ff-oo | Red | 635 | 5 | mW | Contact Us | red | 635 | 5 | ||
PNF-x01L-635-3-ff-oo | Red | 635 | 3 | mW | Contact Us | red | 635 | 3 | ||
PNF-x01L-635-35-ff-oo | Red | 635 | 35 | mW | Contact Us | red | 635 | 35 | ||
PNF-x01L-635-1-ff-oo | Red | 635 | 1 | mW | Contact Us | red | 635 | 1 | ||
PNF-x01L-635-15-ff-oo | Red | 635 | 15 | mW | Contact Us | red | 635 | 15 | ||
PNF-x01L-635-10-ff-oo | Red | 635 | 10 | mW | Contact Us | red | 635 | 10 | ||
PNF-x01L-520-5-ff-oo | Green | 520 | 5 | mW | Contact Us | green | 520 | 5 | ||
PNF-x01L-520-50-ff-oo | Green | 520 | 50 | mW | Contact Us | green | 520 | 50 | ||
PNF-x01L-520-3-ff-oo | Green | 520 | 3 | mW | Contact Us | green | 520 | 3 | ||
PNF-x01L-520-30-ff-oo | Green | 520 | 30 | mW | Contact Us | green | 520 | 30 | ||
PNF-x01L-520-20-ff-oo | Green | 520 | 20 | mW | Contact Us | green | 520 | 20 | ||
PNF-x01L-520-1-ff-oo | Green | 520 | 1 | mW | Contact Us | green | 520 | 1 | ||
PNF-x01L-520-15-ff-oo | Green | 520 | 15 | mW | Contact Us | green | 520 | 15 | ||
PNF-x01L-520-10-ff-oo | Green | 520 | 10 | mW | Contact Us | green | 520 | 10 | ||
PNF-x01L-450-5-ff-oo | Blue | 450 | 5 | mW | Contact Us | blue | 450 | 5 | ||
PNF-x01L-450-50-ff-oo | Blue | 450 | 50 | mW | Contact Us | blue | 450 | 50 | ||
PNF-x01L-450-3-ff-oo | Blue | 450 | 3 | mW | Contact Us | blue | 450 | 3 | ||
PNF-x01L-450-30-ff-oo | Blue | 450 | 30 | mW | Contact Us | blue | 450 | 30 | ||
PNF-x01L-450-20-ff-oo | Blue | 450 | 20 | mW | Contact Us | blue | 450 | 20 | ||
PNF-x01L-450-15-ff-oo | Blue | 450 | 15 | mW | Contact Us | blue | 450 | 15 | ||
PNF-x01L-450-10-ff-oo | Blue | 450 | 10 | mW | Contact Us | blue | 450 | 10 | ||
PNF-x01L-405-50-ff-oo | Blue | 405 | 50 | mW | Contact Us | blue | 405 | 50 | ||
PNF-x01L-405-30-ff-oo | Blue | 405 | 30 | mW | Contact Us | blue | 405 | 30 | ||
PNF-x01L-405-20-ff-oo | Blue | 405 | 20 | mW | Contact Us | blue | 405 | 20 |
Other line generation options exist
Many of our lasers, while not initially designed for line generation, can be configured with optional line generator optics. Some examples include the CK, Grande, PM, GS/RS and WRM series lasers. Below, you’ll find the standard configurations for these platforms. For more information on custom configurations, please contact us.
Product Name | Color | Wavelength (nm) | Power | Power Units | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power | ||
---|---|---|---|---|---|---|---|---|---|---|
WRM520 (520-5)G49 | Green | 520 | 5 | mW | $1,018.15 | green | 520 | 5 | ||
WRM(635-30)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | 30 | ||
WRM(635-5)G50 | Red | 635 | 5 | mW | Contact Us | red | 635 | 5 | ||
WRM(635-1)G50 | Red | 635 | 1 | mW | Contact Us | red | 635 | 1 | ||
WRM.85(635-5)G55B1 | Red | 635 | 1 | mW | Contact Us | red | 635 | 1 | ||
WRM4.5(635-5)G55B1 | Red | 635 | 5 | mW | Contact Us | red | 635 | 5 | ||
WRM520 (520-45)G49 | Green | 520 | 45 | mW | Contact Us | green | 520 | 45 | ||
WRM450(450-60)G49 | Blue | 450 | 60 | mW | Contact Us | blue | 450 | 60 | ||
WRM450(450-5)G49 | Blue | 450 | 5 | mW | Contact Us | blue | 450 | 5 | ||
CK05(1550-6)G51 | Infrared | 1550 | 5 | mW | Contact Us | infrared | 1550 | 5 | ||
CK05(1310-10)G51 | Infrared | 1310 | 5 | mW | Contact Us | infrared | 1310 | 5 | ||
CK270(1064-300)G51 | Infrared | 1064 | 270 | mW | Contact Us | infrared | 1064 | 270 | ||
CK180(1064-200)G51 | Infrared | 1064 | 180 | mW | Contact Us | infrared | 1064 | 180 | ||
CK45(980-50)G50 | Infrared | 980 | 45 | mW | Contact Us | infrared | 980 | 45 | ||
CK05(980-50)G50 | Infrared | 980 | 5 | mW | Contact Us | infrared | 980 | 5 | ||
CK270(940-300)G55B1 | Infrared | 940 | 300 | mW | Contact Us | infrared | 940 | 300 | ||
CK180(905-200)G50 | Infrared | 905 | 200 | mW | Contact Us | infrared | 905 | 200 | ||
CK180(830-200)G50 | Infrared | 830 | 190 | mW | Contact Us | infrared | 830 | 190 | ||
CK130(808-150)G55B1 | Infrared | 808 | 130 | mW | Contact Us | infrared | 808 | 130 | ||
CK130(785-150)G55B1 | Infrared | 785 | 150 | mW | Contact Us | infrared | 785 | 150 | ||
CK110(785-120B)G50 | Infrared | 785 | 110 | mW | Contact Us | infrared | 785 | 110 | ||
CK110(785-120)G50 | Infrared | 785 | 110 | mW | Contact Us | infrared | 785 | 110 | ||
CK05(785-10)G55B1 | Infrared | 785 | 5 | mW | Contact Us | infrared | 785 | 5 | ||
CK35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | 35 | ||
CK05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | 5 | ||
CK31(690-35B)G50 | Red | 690 | 35 | mW | Contact Us | red | 690 | 35 | ||
CK31(690-35)G50 | Red | 690 | 35 | mW | Contact Us | red | 690 | 35 | ||
CK90(685-100)G55B1 | Red | 685 | 100 | mW | Contact Us | red | 685 | 100 | ||
CK09(670-10B)G50 | Red | 670 | 10 | mW | Contact Us | red | 670 | 10 | ||
CK09(670-10)G50 | Red | 670 | 10 | mW | Contact Us | red | 670 | 10 | ||
CK05(670-5B)G50 | Red | 670 | 5 | mW | Contact Us | red | 670 | 5 | ||
CK05(670-10)G50 | Red | 670 | 5 | mW | Contact Us | red | 670 | 5 | ||
CK115(660-130B)G50 | Red | 660 | 115 | mW | Contact Us | red | 660 | 115 | ||
CK115(660-130)G50 | Red | 660 | 115 | mW | Contact Us | red | 660 | 115 | ||
CK40(658-45B)G50 | Red | 658 | 40 | mW | Contact Us | red | 658 | 40 | ||
CK40(658-45)G50 | Red | 658 | 40 | mW | Contact Us | red | 658 | 40 | ||
CK05(655-7B)G50 | Red | 655 | 5 | mW | Contact Us | red | 655 | 5 | ||
CK05(655-7)G50 | Red | 655 | 5 | mW | Contact Us | red | 655 | 5 | ||
CK180(635-200)G50 | Red | 639 | 180 | mW | Contact Us | red | 639 | 180 | ||
CK30(635-35B)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | 30 | ||
CK30(639-35)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | 30 | ||
CK13(635-15B)G50 | Red | 635 | 13 | mW | Contact Us | red | 635 | 13 | ||
CK13(635-15)G50 | Red | 635 | 13 | mW | Contact Us | red | 635 | 13 | ||
CK5(635-5B)G50 | Red | 635 | 5 | mW | Contact Us | red | 635 | 5 | ||
CK120(520-135)G49 | Green | 520 | 120 | mW | Contact Us | green | 520 | 120 | ||
CK75(520-80)G49 | Green | 520 | 75 | mW | Contact Us | green | 520 | 75 | ||
CK45(520-50)G48A | Green | 520 | 45 | mW | Contact Us | green | 520 | 45 | ||
CK05(520-50)G48A | Green | 520 | 5 | mW | Contact Us | green | 520 | 5 | ||
CK150(488-200)G48A | Blue | 488 | 150 | mW | Contact Us | blue | 488 | 150 | ||
CK50(488-55)G48A | Blue | 488 | 50 | mW | Contact Us | blue | 488 | 50 | ||
CK90(473-100)G55A2 | Blue | 473 | 90 | mW | Contact Us | blue | 473 | 90 | ||
CK75(450-80)G48A | Blue | 450 | 75 | mW | Contact Us | blue | 450 | 75 | ||
CK100(405-200)G48A | Blue | 405 | 100 | mW | Contact Us | blue | 405 | 100 | ||
CK315(395-315)G49 | Ultraviolet | 395 | Contact Us | ultraviolet | 395 | |||||
CK75(375-80)G48A | Ultraviolet | 395 | 350 | mW | Contact Us | ultraviolet | 395 | 350 | ||
PM05(1550-6)G51 | Infrared | 1550 | 5 | mW | Contact Us | infrared | 1550 | 5 | ||
PM05(1310-10)G51 | Infrared | 1310 | 5 | mW | Contact Us | infrared | 1310 | 5 | ||
PM55(1064-200)G51 | Infrared | 1064 | 55 | mW | Contact Us | infrared | 1064 | 55 | ||
PM45(980-50)G55B1 | Infrared | 980 | 45 | mW | Contact Us | infrared | 980 | 45 | ||
PM05(785-10)G55B1 | Infrared | 785 | 5 | mW | Contact Us | infrared | 785 | 5 | ||
PM25(690-30B)G32 | Red | 690 | 25 | mW | Contact Us | red | 690 | 25 | ||
PM25(639-30B)G32 | Red | 639 | 25 | mW | Contact Us | red | 639 | 25 | ||
PM4.5(635-5B)G32 | Red | 635 | 4.5 | mW | Contact Us | red | 635 | 4-5 | ||
PM100(405-200)G48A | Blue | 405 | 100 | mW | Contact Us | blue | 405 | 100 | ||
PM90(685-100)G55B1 | Red | 685 | 100 | mW | Contact Us | red | 685 | 100 |
Not sure what laser you need?
The Laser Experts are always on call, ready to assist with the product selection, customization, and ordering process. Simply fill out the form below and we’ll be in touch.