The Power Technology ClearCut Laser Engine is optimized for spot welding, seam welding, powder sintering or cutting of copper, silver, gold and brass materials. The laser’s unique wavelength of 455 nm is optimized for maximum absorption.
Product Name | Wavelength (nm) | Power | Power Units | Price | hf:att:pa_wavelength-nm | hf:att:pa_power | ||
---|---|---|---|---|---|---|---|---|
ClearCut700 – Low BPP – High Brightness | 445 | 700 | W | Contact Us | 445 | 700 | ||
ClearCut400 – Low BPP – High Brightness | 445 | 400 | W | Contact Us | 445 | 400 | ||
ClearCut300 – Low BPP – High Brightness | 445 | 300 | W | Contact Us | 445 | 300 | ||
ClearCut110 – Low BPP – High Brightness | 445 | 110 | W | Contact Us | 445 | 110 | ||
ClearCut540 | 450 | 540 | W | Contact Us | 450 | 540 | ||
ClearCut360 | 450 | 360 | W | Contact Us | 450 | 360 | ||
ClearCut180 | 450 | 180 | W | Contact Us | 450 | 180 | ||
ClearCut90 | 450 | 90 | W | Contact Us | 450 | 90 | ||
ClearCut50B | 450 | 50 | W | Contact Us | 450 | 50 | ||
ClearCut50A | 450 | 50 | W | Contact Us | 450 | 50 | ||
ClearCut25 | 450 | 25 | W | Contact Us | 450 | 25 |
It's our 55-year anniversary! Celebrate year-round with us on social media. Dismiss